DMD Powder Feeder
- Highly precise and continuous powder transfer to cladding head
- Non-contact powder transfer by means of a carrier inert gas
- Powder feeders are available in single and double container models
Technical Specifications
| Powder Feeder | |
| 50 – 150 µm | Powder Size |
| 0.5 – 10 g/min | Powder Delivery Rate* |
| 5 l/min | Carrier Gas Flow Rate |
| 400 cc | Powder Tank Volume |
| 0.5% ˂ | Repeated Feeding Precision |
| 500 × 320 × 1200 mm | Single Container Dimensions |
| 570 × 450 × 1240 mm | Double Container Dimensions |
| 45 kg | Single Container Weight |
| 80 kg | Double Container Weight |
*Calculated for steel powder
Accessories
| Row | Side equipments |
|---|---|
| 1 | |
| 2 |

